RT8473 Buck LED driver IC overview
Description
RT8473 is a non-sync DC/DC Buck LED driver IC from . Maximum input voltage is 30.0 V and it drives an output current of up to 1.00 A. Assuming a typical 3.5V LED forward voltage RT8473 can drive up to 7 LED in series.
The LED Buck driver IC features fixed 500 kHz switching frequency, a feedback voltage of 0.10 V and requires a typical inductor size of 33.0 uH. This combination results in a peak efficiency of ~97 %. RT8473 comes in 1 package option(s) - SOT23-5 .
Parameter and feature overview
Parameter | Value | Replacement Search Filter |
Nr. of Channel | 1 | |
V-IN min. | 7.0 V | |
V-IN max. | 30.0 V | |
Nr.of LEDs max. | 7 | |
I-OUT? | 1.00 A | |
MOSFET | intern | |
ext.clock sync. | ![]() |
|
sync/non-sync | non-sync | |
Frequency typ. | 500 kHz | |
Frequency adjustable | fixed | |
Frequency min. | ||
Frequency max. | ||
Softstart | ![]() |
|
Softstart adjustable | ![]() |
|
Quiescent current max. | -1000 uA | |
Operating min. | ||
Operating max. | ||
Junction min. | -40 °C | |
Junction max. | 125 °C | |
thermal shutdown typ. | 150.0 °C | |
Inductor size | 33.0 uH | |
Inductor suggested by Würth Elektronik | ||
Feedback Voltage | 0.10 V | |
Automotive AEC-Q100 | ![]() |
|
Topology | Buck | |
Peak Efficiency | 97 % | |
Component count min. | 4 | |
DC Dimming | ![]() |
|
PWM Dimming | ![]() |
|
digital dimming | ![]() |
|
Nr. of package options | 1 | |
SC70 | ||
SOT | SOT23-5 | |
MSOP | ||
QFN/DFN | ||
SO/SOIC | ||
SOP | ||
DIP | ||
TO | ||
Variation | ||
LED temperature compensation | ![]() |
RT8473 Datasheet
Link to the most up-to-date RT8473 datasheet and the product page for EVM, tools and support information.
RT8473 inventory, samples and price


Available Distributors with stock: 0
Available Distributors with stock: 0
Equivalents and alternatives
The following DC/DC LED Buck driver are similar to RT8473. Optional, compare RT8473 side-by-side with other LED driver via the Comparison function.
Inductor suggestions
Below you can find matching inductors from Wuerth Elektronik calculated on the maximum parameters of RT8473.
Order Code | Spec | L (µH) | IR (A) | ISAT (A) | RDC (mΩ) | L x W x H (mm) |