MBI6662 Buck LED driver IC overview
Description
MBI6662 is a non-sync DC/DC Buck LED driver IC from . Maximum input voltage is 60.0 V and it drives an output current of up to 2.00 A. Assuming a typical 3.5V LED forward voltage MBI6662 can drive up to 16 LED in series.
The LED Buck driver IC features adjustable 200 kHz switching frequency, a feedback voltage of 0.10 V and requires a typical inductor size of 68.0 uH. This combination results in a peak efficiency of ~96 %. MBI6662 comes in 2 package option(s) - DFN-10 SOP-10 .
Parameter and feature overview
Parameter | Value | Replacement Search Filter |
Nr. of Channel | 1 | |
V-IN min. | 4.5 V | |
V-IN max. | 60.0 V | |
Nr.of LEDs max. | 16 | |
I-OUT? | 2.00 A | |
MOSFET | intern | |
ext.clock sync. | ![]() |
|
sync/non-sync | non-sync | |
Frequency typ. | 200 kHz | |
Frequency adjustable | adjustable | |
Frequency min. | 100 kHz | |
Frequency max. | 1000 kHz | |
Softstart | ![]() |
|
Softstart adjustable | ![]() |
|
Quiescent current max. | 2500 uA | |
Operating min. | -40 °C | |
Operating max. | 85 °C | |
Junction min. | ||
Junction max. | ||
thermal shutdown typ. | 155.0 °C | |
Inductor size | 68.0 uH | |
Inductor suggested by Würth Elektronik | ||
Feedback Voltage | 0.10 V | |
Automotive AEC-Q100 | ![]() |
|
Topology | Buck | |
Peak Efficiency | 96 % | |
Component count min. | 9 | |
DC Dimming | ![]() |
|
PWM Dimming | ![]() |
|
digital dimming | ![]() |
|
Nr. of package options | 2 | |
SC70 | ||
SOT | ||
MSOP | ||
QFN/DFN | DFN-10 | |
SO/SOIC | ||
SOP | SOP-10 | |
DIP | ||
TO | ||
Variation | ||
LED temperature compensation | ![]() |
MBI6662 Datasheet
Link to the most up-to-date MBI6662 datasheet and the product page for EVM, tools and support information.
MBI6662 inventory, samples and price


Available Distributors with stock: 0
Available Distributors with stock: 0
Equivalents and alternatives
The following DC/DC LED Buck driver are similar to MBI6662. Optional, compare MBI6662 side-by-side with other LED driver via the Comparison function.
Variation | Compare | Product | Manufacturer | Package | |
0% | LT3955 | ![]() |
Linear Technology | QFN-36 | |
0% | LT3956 | ![]() |
Linear Technology | QFN-36 | |
10% | MP2483 | ![]() |
MPS | QFN-10, SOIC-14 | |
10% | MP2488 | ![]() |
MPS | QFN-10, SOIC-8 | |
10% | MPQ2483 | ![]() |
MPS | QFN-10, SOIC-14 | |
50% | LT3517 | ![]() |
Linear Technology | QFN-16, TSSOP-16 | |
50% | MP24183 | ![]() |
MPS | QFN-10, SOIC-14 | |
50% | MP2487 | ![]() |
MPS | SOIC-8 | |
50% | MP24830 | ![]() |
MPS | QFN-14, SOIC-14 |
Inductor suggestions
Below you can find matching inductors from Wuerth Elektronik calculated on the maximum parameters of MBI6662.
Order Code | Spec | L (µH) | IR (A) | ISAT (A) | RDC (mΩ) | L x W x H (mm) |