TS34063 (Boost) Boost (multi-topology) Converter Overview
Description
TS34063 (Boost) is a 40.00 V, 1.50 A switch current limit non-sync Boost (multi-topology) Converter from . The input voltage from 3.00 V to 40.00 V can be boosted into an output voltage ranging from 3.00 V to 40.00 V.
Features of the Boost (multi-topology) Converter are adjustable 33 kHz switching frequency, a typical inductor size of 170.0 µH and it offers a peak efficiency of up to 88 %. The minimum external component count is 9 and TS34063 (Boost) is available in 2 package option(s): SOP-8 DIP-8 .
Feature and parameter overview with replacement search
For TS34063 (Boost) replacement search, select a main parameter tolerance value and adjust the checkboxes for feature match. The product counter within the button shows the number of available equivalents and a click on the replacement button shows all possible replacements within a parametric overview.
Parameter | Value | Replacement Search Filter |
V-IN min. | 3.00 V | |
V-IN max. | 40.00 V | |
Current-Limit typ.? | 1.50 A | |
V-OUT min. | 3.00 V | |
V-OUT max. | 40.00 V | |
VOUT | adjustable | |
VOUT programmable | ![]() |
|
sync/non-sync | non-sync | |
Frequency typ. | 33 kHz | |
Frequency adjustable | adjustable | |
Frequency selectable | ||
Frequency adj. min. | 1 kHz | |
Frequency adj. max. | 100 kHz | |
extern clock sync. | ![]() |
|
Softstart | ![]() |
|
Softstart adjustable | ![]() |
|
Tracking | ![]() |
|
PG/Power OK | ![]() |
|
LBI/LBO | ![]() |
|
Frequency sync. min. | ||
Frequency sync. max. | ||
Down Mode | ![]() |
|
Quiescent current max. | 5000 µA | |
Operating min. | -40 °C | |
Operating max. | 85 °C | |
Junction min. | ||
Junction max. | 125 °C | |
thermal shutdown typ. | ||
Inductor size typ. | 170.0 µH | |
Inductor suggested by Würth Elektronik | ||
Automotive AEC-Q100 | ![]() |
|
Light-Load-Mode | ![]() |
|
Topology | Boost (multi-topology) | |
Peak Efficiency | 88 % | |
Component count min. | 9 | |
current limit adjustable | ![]() |
|
Nr.of package options | 2 | |
CSP | ||
SC70 | ||
SOT | ||
MSOP | ||
QFN/DFN | ||
SO/SOIC | ||
SOP | SOP-8 | |
DIP | DIP-8 | |
TO | ||
DDPAK |
TS34063 (Boost) Datasheet
Link to the most up-to-date TS34063 (Boost) datasheet and the product page for EVM, tools and support information.
TS34063 (Boost) Price breaks and distributor sample stock
TS34063 (Boost) prices and available online distributors.


Available Distributors with stock: 0
Available Distributors with stock: 0
Alternatives and equivalents
The following DC/DC Boost (multi-topology) Converter are similar to TS34063 (Boost). Optional, compare TS34063 (Boost) side-by-side with other Boost (multi-topology) Converter via the Comparison function.
Variation | Compare | Product | Manufacturer | Package | |
0% | NJM2344 | ![]() |
New Japan Radio | DMP-8, DIP-8 | |
0% | NJM2392 | ![]() |
New Japan Radio | DMP-8 | |
0% | SC4502H | ![]() |
Semtech | MLPD-10 | |
0% | LT8580 | ![]() |
Linear Technology | MSOP-8, DFN-8 | |
10% | SP34063 | ![]() |
Exar | NSOIC-8 | |
10% | LT1310 | ![]() |
Linear Technology | MSOP-10 | |
10% | NJM2360 | ![]() |
New Japan Radio | DMP-8, DIP-8 | |
10% | NJM2360A | ![]() |
New Japan Radio | DMP-8, DIP-8 | |
10% | NJM2374A | ![]() |
New Japan Radio | DMP-8, SOP-8, DIP-8 | |
10% | LM5000-3 | ![]() |
Texas Instruments | WSON-16, TSSOP-16 | |
10% | LM5000-6 | ![]() |
Texas Instruments | WSON-16, TSSOP-16 | |
10% | AP34063 | ![]() |
Diodes | SO-8, PDIP-8 | |
10% | AZ34063A | ![]() |
Diodes | SO-8, PDIP-8 | |
10% | AZ34063D | ![]() |
Diodes | SO-8, PDIP-8 | |
10% | AZ34063U | ![]() |
Diodes | SO-8, PDIP-8 | |
25% | LM5001 | ![]() |
Texas Instruments | WSON-8, SOIC-8 | |
25% | LM5001-Q1 | ![]() |
Texas Instruments | SOIC-8 | |
50% | AZ34063C | ![]() |
Diodes | SO-8, PDIP-8 | |
50% | LT8570 | ![]() |
Linear Technology | MSOP-8, DFN-8 | |
50% | LT8331 | ![]() |
Linear Technology | MSOP-12 |
Inductor suggestions
Below you can find matching inductors from Wuerth Elektronik calculated on the maximum parameters of TS34063 (Boost).
Order Code | Spec | L (µH) | IR (A) | ISAT (A) | RDC (mΩ) | L x W x H (mm) |
74435580820 | 8.2 | 25.5 | 30.0 | 2.70 | 22.5 x 22 x 12.4 | |
74435581000 | 10.0 | 21.0 | 26.0 | 3.40 | 22.5 x 22 x 12.4 | |
7443641000 | 10.0 | 30.0 | 37.0 | 2.40 | 28 x 28.5 x 18.5 |